Month In ZoneOut of Zone
4/15 50.00 0.00
5/15 20.51 50.00
7/15 33.33 42.86
8/15 46.55 77.42
9/15 63.33 50.00
MonthIn ZoneOut of Zone
4/16 36.67 55.00
6/16 0.00 0.00
7/16 41.38 90.00
8/16 42.42 50.00
9/16 48.00 25.00
10/16 33.33 0.00
MonthIn ZoneOut of Zone
4/17 48.00 83.33
5/17 39.13 66.67
6/17 25.00 80.00
7/17 47.83 50.00
8/17 28.57 69.23
9/17 19.05 50.00
10/17 75.00 0.00
MonthIn ZoneOut of Zone
3/18 0.00 0.00
4/18 45.00 50.00
5/18 18.18 50.00
6/18 28.57 72.73
7/18 42.86 71.43
8/18 23.08 55.56
9/18 30.00 71.43
MonthIn ZoneOut of Zone
3/19 33.33 50.00
4/19 20.83 0.00
5/19 17.39 55.56
6/19 27.78 42.86
7/19 25.00 80.00